Our Staff
PRABHA DEVI MEMORIAL MAHAVIDHYALAYA
KABRI DUNGARI, MUNDOTA, AMER, JAIPUR
TEACHING STAFF
S.NO | NAME | DESIGNATION | SUBJECT | EDUCATION | D.O.B | Documents |
---|---|---|---|---|---|---|
01 | Dr. Dev Krishan mandiwal | Principal | BADM | M.Com, Mjmc, M.Phil, PHD | 1978-12-09 | Link |
02 | MANGU SHARMA | H.O.D | MATHEMATICS | M.Sc. NET. | 1994-06-10 | Link |
03 | MANISH KUMAR SHARMA | H.O.D | PHYSICS | M.Sc. NET | 1994-01-11 | Link |
04 | ANIL KUMAR KARELA | ASST. PROFESSOR | PHYSICS | M.Sc. NET | 1997-02-27 | Link |
05 | MAHESH KUMAR YADAV | H.O.D | CHEMISTRY | M.Sc. NET | 1989-08-20 | Link |
06 | KAMAL KISHOR SAINI | ASST. PROFESSOR | CHEMISTRY | M.Sc.NET | 1991-01-10 | Link |
07 | SAURABH SONKARIYA | ASST. PROFESSOR | CHEMISTRY | M.Sc.NET | 1995-01-18 | Link |
08 | PRAKASH JAKHAR | H.O.D | ZOOLOGY | M.Sc. NET | 1999-11-06 | Link |
09 | YOGITA SINGH | H.O.D | BOTANY | M.Sc. Ph.D | 1982-09-26 | Link |
10 | PHOOL CHAND YADAV | H.O.D | GEOGRAPHY | M.A. NET | 1995-08-14 | Link |
11 | RAJEEV KUMAR VERMA | ASST. PROFESSOR | GEOGRAPHY | M.A. NET | 1998-05-09 | Link |
12 | DR. MANJU DEVI SHARMA | H.O.D | PUBLIC ADM. | M.A. M.PHIL. Ph.D | 1980-02-01 | Link |
13 | ABHILASHA CHOUHAN | H.O.D | HOME SCIENCE | M.Sc. M.PHIL. NET | 1984-08-10 | Link |
14 | DINESH GIRI GOSHWAMI | H.O.D | DRAWING & PAINTING | MA, NET | 1990-03-08 | Link |
15 | DR. RAMVEER | H.O.D | SOCIOLOGY | M.A. Ph.D | 1988-02-03 | Link |
16 | DR. RAMKARAN JAT | ASST. PROFESSOR | SOCIOLOGY | M.A. NET. Ph.D | 1988-08-10 | Link |
17 | LAXMI NARAYAN CHOUDHARY | H.O.D | SANSKRIT | M.A. NET | 1992-07-15 | Link |
18 | MANISHA KAREL | H.O.D | HISTORY | M.A. NET | 1999-05-11 | Link |
19 | MUKESH KUMAR BALAI | H.O.D | HINDI LIT. | M.A. NET | 1983-11-18 | Link |
20 | PINKI KUMARI LAMBA | H.O.D | ECONOMICS | M.A. NET | 1997-07-08 | Link |
21 | RAKHEE Devi | H.O.D | PSYCHOLOGY | M.A. NET | 1998-01-14 | Link |
22 | SUNITA KUMARI BAJIYA | H.O.D | ENGLISH LIT. | M.A. NET | 1993-01-01 | Link |
23 | HEMLATA SONI | H.O.D | BADM | M.Com. Ph.D | 1994-04-14 | Link |
24 | VINOD VAISHNAV | ASST. PROFESSOR | BADM | M.Com. NET. | 1993-02-13 | Link |
25 | BHARTI JAIN | H.O.D | ABST | M.Com. M.PHIL. Ph.D | 1980-07-01 | Link |
26 | RENU SHARMA | H.O.D | EAFM | M.COM. Ph.D | 1994-10-20 | Link |
NON - TEACHING STAFF | ||||||
43 | YASHMAYA RAJORA | H.O.D | POLITICAL SCIENCE | M.A. M.PHIL. Ph.D | 1979-08-01 | Link |
44 | Seema Ranwa | Non - Teaching Staff | Lab Asst. Chemistry | M.Sc. | 1997-03-01 | Link |
45 | Jitendra Kumar Sharma | Non - Teaching Staff | Lab Ass. (Physics) | M.Sc. | 1997-12-17 | Link |
46 | Mukesh Kumar Bunkar | Non - Teaching Staff | Lab. Ass. (Geography) | M.A., B.ed | 1996-01-01 | Link |
47 | Dharmesh Rundla | Non - Teaching Staff | Lab. Ass.(Mathematics) | M.Sc., B.Ed | 1995-04-09 | Link |
48 | Dinesh Kumar verma | Non - Teaching Staff | Librarian | D.Lib. | 1993-05-10 | Link |
49 | Babu Lal Sharma | Non - Teaching Staff | UDC | M.A. PGDCA | 1989-03-02 | Link |
50 | Suresh Kumar Mahulya | Non - Teaching Staff | UDC | B.A. PGDCA | 1990-01-01 | Link |
51 | Vikash Kumar Choudhary | Non - Teaching Staff | LDC | B.A. | 2002-11-18 | Link |
52 | Ram Lal Gurjar | Non - Teaching Staff | Peon | Litterer | 1960-01-01 | Link |
53 | Sanwar Mal Kumawat | Non - Teaching Staff | LDC | M.Sc., B.Ed | 1970-04-05 | Link |
TEACHING STAFF B.A. B.ED. , B.SC. B.ED.
SR. NO. | Name of Teacher | Designation | Date of Birth | Educational Qualification | Experience | Date of Joining | Subject | Whether Approved by the Affiliating Univ./Body | Photograph | Documets |
---|---|---|---|---|---|---|---|---|---|---|
1 | DR.RIDHI CHAND GUPTA | PRINCIPAL | 13/08/1979 | M.A. M.Ed. Ph.D | 15 year | 01/07/2018 | Pol. Science | YES | Link | |
2 | RAMESH CHAND DHANKA | LECTURER | 10/04/1971 | M.SC. M.Ed. | 11 year | 05/07/2018 | Chemistry | YES | Link | |
3 | BHANU KUMAR RAU | LECTURER | 04/11/1987 | M.A. B.P.A | 11 year | 03/07/2018 | Music | YES | Link | |
4 | ASHA SHARMA | LECTURER | 25/08/1977 | M.A. M.Ed. | 8 year | 01/07/2018 | Hindi | YES | Link | |
5 | SULOCHANA PACHORI | LECTURER | 13/06/1982 | M.A. M.Ed. | 9 year | 08/07/2018 | English | YES | Link | |
6 | LAL CHAND KANWALIYA | LECTURER | 01/07/1991 | B.A. M.A. | 11 year | 06/07/2018 | Drawing. | YES | Link | |
7 | MEENA KUMARI SHARMA | LECTURER | 26/08/1976 | M.A. M.Ed. | 7 year | 01/07/2018 | History | YES | Link | |
8 | HINA KHAN | LECTURER | 12/07/1985 | M.A. M.Ed. | 9 year | 02/07/2018 | Sociology | YES | Link | |
9 | MANISHA SHARMA | LECTURER | 10/07/1986 | M.A. M.Ed. | 10 year | 03/07/2018 | Sanskrit | YES | Link | |
10 | VINITA CHOUHAN | LECTURER | 28/06/1970 | M.A. M.Ed. | 11 year | 09/07/2018 | Geography | YES | Link | |
11 | ANSHU MILAN | LECTURER | 30/08/1974 | M.SC. M.Ed. | 7 year | 01/07/2018 | Zoology | YES | Link | |
12 | VANDANA SHARMA | LECTURER | 19/10/1986 | M.A. M.Ed. | 8 year | 06/07/2018 | Sociology | YES | Link | |
13 | MEENAKSHI CHOUDHARY | LECTURER | 19/10/1986 | M.A. M.Ed. | 11 year | 04/07/2018 | Pol. Science | YES | Link | |
14 | YUVRAJ SINGH RATHORE | LECTURER | 16/12/1982 | B.P.Ed. M.P.Ed. | 9 year | 04/07/2018 | Pol. Science | YES | Link | |
15 | ADITYA PAREEK | LECTURER | 19/03/1983 | M.A. M.Ed. | 8 year | 01/07/2018 | Pol. Science | YES | Link | |
16 | AYUB ALI | LECTURER | 20/07/1980 | M.A. M.Ed. | 10 year | 11/07/2018 | Pol. Science | YES | Link |
http://prabhacollege.com/